We analyzed the natural visitors enlargement of over 10000 web pages to find the most up to date trending saas startups. On the most sensible of our checklist, you’ll in finding Oneshot AI, Litespace, Complyt, Mastt, and The Liven.
To search out the highest trending startups in 2025 we calculated the share enlargement in their natural visitors to their web pages between January 1, 2024 and January 1, 2025 the use of Ahrefs API. Natural visitors enlargement is a sturdy indicator of a startup’s momentum as it displays expanding logo consciousness, buyer passion, and efficient virtual advertising methods.
Right here’s the overall checklist:
Rank | Corporate | Natural visitors % enlargement (12mo) | Estimated Income ($) | Overall Investment ($) |
---|---|---|---|---|
1 | OneShot.ai | 24,945% | 6.50M | 4.75M |
2 | Litespace | 10,509% | 5.50M | 0.05M |
3 | Complyt | 10,115% | 9.61M | 5.00M |
4 | Mastt | 7,855% | 5.50M | 8.68M |
5 | Liven Self-Discovery Companion | 7,247% | 0.50M | 0.00M |
6 | Keylabs Annotation Platform | 6,747% | 5.50M | 1.20M |
7 | Withe | 5,630% | 5.50M | 1.10M |
8 | Saturation | 5,279% | 0.50M | 0.50M |
9 | Dify | 4,131% | 37.50M | 1.39M |
10 | Simpu Inc | 4,109% | 5.50M | 1.14M |
11 | unitQ | 3,934% | 17.50M | 68.00M |
12 | Tekan Technology | 3,892% | 5.60M | |
13 | College Contact | 3,398% | 5.50M | 1.03M |
14 | Atomicwork | 3,155% | 17.50M | 40.07M |
15 | Exactly.ai | 3,144% | 5.50M | 4.33M |
16 | Kick | 2,936% | 5.50M | 12.00M |
17 | Zuma | 2,645% | 17.50M | 16.46M |
18 | Langfuse | 2,642% | 5.50M | 4.00M |
19 | Tavus | 2,631% | 6.50M | 28.23M |
20 | Levellr | 2,460% | 5.50M | 3.64M |
21 | NitroPack | 2,307% | 5.50M | 0.34M |
22 | TryNova | 2,294% | 5.50M | 1.00M |
23 | Storylane | 2,245% | 6.50M | 1.83M |
24 | Magnettu | 2,208% | 0.50M | 0.39M |
25 | Instaleap | 2,080% | 17.50M | 8.82M |
26 | Savant Labs | 2,074% | 5.50M | 29.55M |
27 | Xygeni | 2,026% | 5.50M | 4.40M |
28 | Index | 2,017% | 0.50M | 2.60M |
29 | Moniti | 2,007% | 0.50M | 0.73M |
30 | CurbWaste | 1,946% | 5.50M | 21.15M |
31 | Feedtrail | 1,935% | 3.00M | 3.67M |
32 | SalaryBox | 1,933% | 17.50M | 4.26M |
33 | Mio | 1,932% | 36.00M | 20.80M |
34 | Littlebird Connected Care | 1,860% | 0.50M | 4.00M |
35 | Favikon | 1,823% | 5.50M | 0.60M |
36 | Docus | 1,731% | 0.50M | 1.50M |
37 | RemotePass | 1,705% | 5.50M | 10.50M |
38 | Vertuoza | 1,668% | 17.50M | 15.86M |
39 | Choicely | 1,638% | 0.50M | 3.25M |
40 | Wavve Boating | 1,598% | 7.20M | 0.00M |
41 | Hitch | 1,557% | 5.50M | 1.60M |
42 | trumpet | 1,555% | 5.50M | 9.51M |
43 | Matutto | 1,478% | 0.75M | 0.15M |
44 | Certify me.online | 1,445% | 6.50M | 2.50M |
45 | Qobra | 1,423% | 5.50M | 16.28M |
46 | Network Capacity Solutions | 1,415% | 5.00M | 69.66M |
47 | SaveDay | 1,397% | 0.50M | 0.00M |
48 | Swipesum | 1,384% | 7.00M | 4.95M |
49 | xMap | 1,376% | 5.50M | 2.00M |
50 | AirSpeed | 1,375% | 5.30M | 12.50M |
Right here’s a snappy take a look at the highest 5 startups with the best enlargement in natural visitors remaining 12 months (graphs come from Ahrefs’ Site Explorer).
Yr based: 2020
Location: Gerrards Move, Buckinghamshire, United Kingdom
Estimated earnings: $6.50M
Overall investment: $4.75M
Natural visitors enlargement (12mo): 24,944%

OneShot.ai is revolutionizing outbound gross sales via its self sustaining platform. Through leveraging complex system studying and generative AI, the platform automates tedious guide prospecting duties, enabling gross sales groups to concentrate on construction authentic relationships and offering price to shoppers.
Yr based: 2021
Location: Kitchener, Ontario, Canada
Estimated earnings: $5.50M
Overall investment: $0.05M
Natural visitors enlargement (12mo): 10,509%


Litespace gives an AI-driven platform for worker engagement and place of work tradition. The platform gives equipment that foster a cohesive paintings atmosphere, bridging the space between in-office and faraway group individuals.
Yr based: 2021
Location: Ramat Gan, Israel
Estimated earnings: $9.61M
Overall investment: $5.00M
Natural visitors enlargement (12mo): 10,114%


Complyt gives compliance automation instrument aimed toward serving to companies organize regulatory necessities without difficulty. Their platform is designed to streamline compliance processes, decreasing the load on organizations and making sure adherence to trade requirements.
Yr based: 2019
Location: Sydney, Australia
Estimated earnings: $5.50M
Overall investment: $8.68M
Natural visitors enlargement (12mo): 7,854%


Mastt supplies a challenge control SaaS resolution adapted particularly for the development trade. The platform addresses the original demanding situations of building challenge control, providing equipment to improve potency, collaboration, and oversight.
Yr based: 2014
Location: Kyiv, Ukraine
Estimated earnings: $0.50M
Overall investment: $0.00M
Natural visitors enlargement (12mo): 7,247%


The Liven is a cellular utility designed to fortify customers of their private enlargement and emotional well-being. It supplies a complete gadget of equipment and sources grounded in behavioral psychology, providing a novel and personalised strategy to self-discovery. Liven is helping customers perceive their ideas, emotions, and behaviors, enabling them to make sure adjustments and are living extra satisfying lives.
Ultimate ideas
Suppose your SaaS startup merits to be in this checklist? Fill out this short Google Form and we’ll come with you in our subsequent research.
This research comprises SaaS and AI corporations. For extra an identical corporations see:
Were given questions or feedback? Let me know on LinkedIn.